Repeated Sales
2 Artworks
Please note - graph displays mock data, real data is available for Premium subscribers only
Tracks the performance of an artwork against its maximum and minimum estimate across time. For example a realized price above the maximum estimate indicates overperformance of the artwork
Similar Lots to This Artwork
(L) 35.2 x 25, (C) 35.3 x 24.8, (R) 35.3 x 24.8 cm
(L) 35.8 x 23.7 (C) 36.3 x 23.6 (R) 35.9 x 23.4 cm
(L) 35.4 x 23.6, (C) 35.4 x 24.3, (R) 35.4 x 23.5 cm
(L) 35.2 x 24.5, (C) 35.2 x 23.9, (R) 35.2 x 24.6cm
(L) 35.6 x 23.6cm, (C) 35.7 x 23.7cm, (R) 35.6 x 23.7cm
(L) 35.5 x 23.7, (C) 35.5 x 24.8, (R) 35.4 x 23.8 cm
(L) 35.3 x 25.1, (C) 35.3 x 25, (R) 35.3 x 24.9 cm
(L) 35.6 x 23.5, (C) 35.6 x 23.5, (R) 35.7 x 23.5 cm
More Lots by Toyohara Chikanobu in This Sale
Recent Lots by Toyohara Chikanobu
Toyohara Chikanobu Prints & Graphic Art Performance
- Not Sold: 44.9%
- Below: 17.8%
- Within: 28.7%
- Above: 8.5%